Tuesday, December 2nd
| Time | Session I – Salon A | Room | Session II – Waters Edge A | Room |
|---|---|---|---|---|
| Training & Deep Dive Day | ||||
| 9:00 AM | T3 PE Certified Professional ends 11:45 AM |
|||
| 11:30AM | Lunch (ends at 12:30 PM) | Sandpiper Terrace | ||
| 11:30 AM | S1 Golf at Dunedin Golf Club | Dunedin | ||
| 1:00 PM | T4 Concepts and Vocab | T5 Top Ten Resources | ||
| 3:00 PM | T6 Common HDPE Questions | T7 Jobsite Choices | ||
Wednesday, December 3rd - DEEP DIVE DAY
| Time | Session I – Salon A | Room | Session II – Waters Edge A | Room |
|---|---|---|---|---|
| Deep Dive Continued | ||||
| 8:00 AM | W1 “Our Favorite Videos” | |||
| 9:00 AM | W2 Butt Fusion Medium Diameter | |||
| 9:00 AM | W3 How all Pipes Fail | W4 Water System Basics | ||
| 11:00 AM | W5 HDPE vs PVC w/ FPVC | W6 Mission Critical: Data Centers Basics | ||
| 11:45 AM | Lunch (ends at 12:45 PM) | Sandpiper Terrace | ||
| 1:00 PM | W7 HDPE History of Innovation | W8 Major Pipe Types Roundtable | ||
| 3:00 PM | W9 Transitions, Structures & Fabrications | Showcase Hall | W10 9 PE Markets Defined V | |
| 3:00 PM | W11 Leadership Roundtable – (Sr Staff Only) | |||
| Showcase Kickoff | ||||
| 4:30 PM | S2 Showcase ’25 Opening – Craft Beers Sponsored by Strongbridge ends 5:45 PM | Showcase Hall | ||
| Sponsored Dinners (optional) | ||||
| 6:30 PM | S3 Marina Cantina Hosted by Integrity Fusion | 25 Causeway Blvd (2nd Floor) |
||
| 6:30 PM | S4 Spanish Wine Dinner at Local Favorite Columbia Restaurant | 1241 Gulf Blvd | ||
Thursday, December 4th - SHOWCASE PREMIER DAY
| Time | Session I – Salon A | Room | Session II – Waters Edge A | Room |
|---|---|---|---|---|
| 8:00 AM | S5 Breakfast | Showcase Hall | ||
| 8:30 AM | S6 Showcase Hall Demos & Network | Showcase Hall | TH1 PEA Services Offered | |
| 9:00 AM | TH2 New to PE III – Hall Demos | TH3 PPI Resources & Update | ||
| 10:00 AM | TH4 Case Studies 7 X 7 | TH5 HDD – An In Depth Technical Look | ||
| 11:15 AM | TH6 Behind the Trenchless Curtain | TH7 Going Big: Science, Sizes & Markets | ||
| Noon | S7 Infra Pipe Plenary Awards Lunch ends 1:15 PM |
Showcase Hall | ||
| 1:30 PM | TH8 Florida Growth Cycle: A Model | TH9 DL7 Fusion Data & Updates | ||
| 2:30 PM | TH10 Canals: Conversions & Diversions | TH11 Debunking the Myth: Understanding “ID Matching” | ||
| 3:15 PM | S8 Networking in Showcase Hall hosted by Strongbridge | Showcase Halls | ||
| 4:15 PM | TH12 Fittings Design: Mechanical and Electrofusion | TH13 Redneck Engineering Competition | ||
| 6:00 PM | S9 McElroy Reception | Flamingo & Sandpiper Terraces |
||
| 7:30 PM | S10 Pipeline Plastics Beach Dinner (Jeans) | Flamingo & Sandpiper Terraces |
||
| 9:00 PM | S11 Fire Pit and enjoy Main Strip (Mandalay Ave) | On the Beach |
Friday, December 5th - SHOWCASE PREMIER DAY 2
| Time | Session I – Salon A | Room | Session II – Waters Edge A | Room |
|---|---|---|---|---|
| 8:30 AM | S12 Showcase Hall Open Network hosted by Strongbridge | Showcase Hall | F1 Municipal Perspectives | |
| 10:00 AM | F2 Florida Engineers and Projects | F3 International Opportunities – South and Central America | ||
| 11:00 AM | F4 Difficult Questions Answered – panel | F5 Inspection Cases | ||
| Noon | F6 PE Alliance Update (Annual Meeting w/ Lunch) | Showcase Hall | ||
| 1:30 PM | PEA Certified Professionals Program ends 2:30 PM |
Saturday, December 6th
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| 7:00 AM | S13 PE Alliance Streamsong Golf Outing |



















